Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4362 - E A Marsh 1 $535,000 81
Edgewater 4742 - Fl Shores-between 17th&and20ths 1 $220,000 45
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 847
Edgewater Assessors 1 $380,000 1439
Edgewater Assessors Alvarez Grant 3 $509,667 426
Edgewater Assessors Betts Grant 9 $376,655 288
Edgewater Assessors Mchardy Grant 1 $4,950,000 727
Edgewater Assessors Sibbald Grant 4 $353,725 397
Edgewater Atlantic Indust Prop Condo 1 $465,000 35
Edgewater Bella Vista 3 $730,000 386
Edgewater Betts Grant Assessors 1 $815,000 42
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 248
Edgewater Coral Trace 8 $335,625 122
Edgewater Cory Estates 1 $449,900 14
Edgewater Down Town Edgewater Shopping Plaza Condo 1 $799,000 182
Edgewater Edgewater Acres 15 $276,864 231
Edgewater Edgewater Country Estates 1 $414,000 38
Edgewater Edgewater Heights 1 $255,000 67
Edgewater Edgewater Lakes N 1 $355,000 14
Edgewater Edgewater Lakes Seagate Community 1 $395,000 36
Edgewater Edgewater Landing 25 $319,112 110
Edgewater Edgewater Park 1 $149,000 301
Edgewater Edgewater Preserve 3 $384,966 160
Edgewater Elegant Manor Estates 1 $475,000 245
Edgewater Fernald & Chadwick Hawks Park 1 $1,695,000 274
Edgewater Fishermans Cove 5 $419,500 144
Edgewater Fl Shores-north Of 16th St 1 $324,900 36
Edgewater Fla E C Commercial Co Replat 1 $600,000 168
Edgewater Florida Shore 09 1 $325,000 106
Edgewater Florida Shores 53 $310,807 95
Edgewater Florida Shores 01 73 $313,905 92
Edgewater Florida Shores 04 1 $259,500 150
Edgewater Florida Shores 08 Rev 1 $338,000 48
Edgewater Florida Shores Hrs 10 1 $274,900 0
Edgewater Florida Shores No 1 1 $470,000 40
Edgewater Forster Resub In Hawks Park 1 $287,000 104
Edgewater Friendly Shores 2 $159,950 76
Edgewater Friendly Shores Coop 3 $144,966 120
Edgewater Glenbrooke 2 $336,416 41
Edgewater Gov Lt 01 & N Pt Gov Lt 02 E Hwy Unrec 149 1 $655,000 186
Edgewater Harris Betts Grant 1 $2,500,000 980
Edgewater Hatches Homestead & Lowds 1 $747,300 21
Edgewater Hawks Park 1 $289,900 21
Edgewater Highland 1 $850,000 10
Edgewater Highland Shores 2 $198,250 62
Edgewater Indian Harbor Estates 1 $299,000 263
Edgewater Isles Of Sugar Mill 1 $250,000 2
Edgewater Live Oak Villas Condo 1 $129,900 38
Edgewater Lynne Gardens 1 $179,777 57
Edgewater Majestic Oaks 5 $477,000 381
Edgewater Mariners Gate 3 $383,300 19
Edgewater Mchardy Grant 1 $147,500 112
Edgewater Meadow Lake 1 $324,900 104
Edgewater Mendall Homestead 1 $439,900 9
Edgewater Mendells Hawks Park 1 $319,100 101
Edgewater None 2 $647,500 114
Edgewater Not In Subdivision 17 $852,394 314
Edgewater Not On The List 20 $361,299 91
Edgewater Other 9 $514,443 218
Edgewater Palmetto Park Sheppard&sanchez G 1 $350,000 90
Edgewater Park Avenue Estates 1 $450,000 270
Edgewater Parks At Edgewater 1 $440,000 365
Edgewater Parks At Edgewater 50s 1 $342,990 133
Edgewater Parktowne Indl Center D-4 1 $1,700,000 411
Edgewater Pelican Cove 2 $235,000 42
Edgewater Pelican Cove West 2 $222,450 60
Edgewater Pelican Cove West Ph 02 1 $392,400 228
Edgewater Persimmon Place 3 $200,000 52
Edgewater Persimmon Place Condo 1 $206,900 217
Edgewater Pointer 1 $214,000 72
Edgewater Pointer Talley 1 $298,000 126
Edgewater River Edge Acres 2 $1,449,500 201
Edgewater River Park Mobile Hm Colony 02 1 $155,000 44
Edgewater River Park Mobile Home Colony 4 $185,225 145
Edgewater Riverfront 2 $296,950 43
Edgewater Riverfront Estates South 5 $296,740 48
Edgewater Riverfront Ests South 1 $284,000 101
Edgewater Rivers Edge 6 $283,492 35
Edgewater Shangri La 3 $211,000 93
Edgewater Shangri La Village 4 $218,000 259
Edgewater Shangri-la Village 1 $219,000 129
Edgewater Sibbald Grant 1 $545,900 1268
Edgewater Silver Ridge 1 $229,000 75
Edgewater South Waterfront Park 13 $383,223 137
Edgewater Terra Mar Village 8 $145,961 186
Edgewater Terra Mar Village Mhp 8 $162,738 133
Edgewater Thomas In Murray Grant 1 $225,000 551
Edgewater Totem Park 3 $1,137,567 109
Edgewater Turgot Terrace Mendall Homestead 1 $825,900 85
Edgewater Turgot Turgot Terrace 1 $519,000 12
Edgewater Villa Verde South 1 $249,000 57
Edgewater Village Green Townhouses 1 $155,000 5
Edgewater Washington Park 2 $570,000 185
Edgewater Waterway Park 6 $347,483 440
Edgewater Wildwood 2 $264,900 28
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 245
Edgewater Woodbridge Lks/edgewater 2 $307,450 114
Edgewater Yelkca Terrace 1 $262,500 18

Login to My Homefinder

Pixel